3
EPA Newsletter
Archive
2021 - 2014
2004 | February | ||
---|---|---|---|
2002 | March | July | November |
2001 | March | July | November |
2000 | March | July | November |
1999 | March | July | November |
1998 | March | July | November |
1997 | March | July | November |
1996 | March | July | November |
1995 | March | July | November |
1994 | March | July | November |
1993 | March | July | November |
1992 | March | July | November |
1991 | March | July | November |
1990 | March | July | November |
1989 | March | July | November |
1988 | March | July | November |
1987 | March | July | November |
1986 | March | July | November |
1985 | April/June | November | |
1984 | February | July | November |
1983 | November |
The first 18 issues of the new edition of EPA Newsletter were not numbered. Here, numbering has been added in square brackets. Official numbering started with No. 19, November 1983. Further, in the early editions, authors were not given in the contents, but have been added here in parentheses.
How to collaborate?
Please send any material for inclusion in the EPA Newsletter directly to the Newsletter Editors:
Dr. Norbert Hoffmann
Institut de Chimie Moléculaire de Reims, Université de Reims.
UFR des Sciences Exactes et Naturelles, BP 1039, 51687 Reims Cedex 2, France